The major markets are global producers of alloys, stainless steel and carbon steel. One of the fastest growing categories in steel is the stainless steel sector, in flat and long-term products. Stainless steel is 5 to 10 times higher specific consumption of iron silicon than ordinary carbon steel.
Special grades of ferrosilicon such as low-alumina, high-purity, and low-carbon ferrosilicon, are used to produce special steel. The special grade of ferrosilicon can make the inclusion content and carbon content of the steel more low level than ordinary ferrosilicon.
Ferro Silicon Metal Lump | |||||||||
No. | Product grades | Chemical Composition(%) | |||||||
Si | Al | Ca | Mn | Cr | P | S | C | ||
≤ | |||||||||
1 | FeSi75A10.5-A | 74.0-80.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.035 | 0.02 | 0.1 |
2 | FeSi75-A | 74.0-80.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 | ||
3 | FeSi75-B | 74.0-80.0 | 0.4 | 0.3 | 0.04 | 0.02 | 0.1 | ||
4 | FeSi65 | 65.0-72.0 | 0.6 | 0.5 | 0.04 | 0.02 | |||
5 | FeSi45 | 40.0-47.0 | 0.7 | 0.5 | 0.04 | 0.02 |
+86 310 806 7599
+86 151 3106 0766
619, Floor 6, Office Building, No. 1, Chengxin Road, Development Zone, Handan, Hebei, China
Copyright © Handan Yaxiang Chemicals Trading Co., Ltd. All Rights Reserved. | Sitemap